Registered Voters by District
All districtsDistrict | 2016 General Election | |
---|---|---|
1 | Apac | 152,061 |
2 | Arua | 336,384 |
3 | Bundibugyo | 98,976 |
4 | Bushenyi | 124,934 |
5 | Gulu | 184,791 |
6 | Hoima | 228,917 |
7 | Iganga | 222,276 |
8 | Jinja | 233,848 |
9 | Kabale | 271,884 |
10 | Kabarole | 233,385 |
11 | Kalangala | 29,729 |
12 | Kampala | 1,014,294 |
13 | Kamuli | 200,257 |
14 | Kapchorwa | 48,430 |
15 | Kasese | 335,162 |
16 | Kibaale | 322,342 |
17 | Kiboga | 67,012 |
18 | Kisoro | 133,857 |
19 | Kitgum | 86,477 |
20 | Kotido | 50,179 |
21 | Kumi | 102,223 |
22 | Lira | 182,731 |
23 | Luwero | 201,664 |
24 | Masaka | 139,736 |
25 | Masindi | 134,494 |
26 | Mbale | 220,339 |
27 | Mbarara | 242,788 |
28 | Moroto | 32,229 |
29 | Moyo | 54,521 |
30 | Mpigi | 110,907 |
31 | Mubende | 281,901 |
32 | Mukono | 292,011 |
33 | Nebbi | 173,502 |
34 | Ntungamo | 238,337 |
35 | Pallisa | 154,537 |
36 | Rakai | 223,901 |
37 | Rukungiri | 162,019 |
38 | Soroti | 125,841 |
39 | Tororo | 233,437 |
40 | Adjumani | 64,487 |
41 | Bugiri | 163,023 |
42 | Busia | 141,798 |
43 | Katakwi | 70,547 |
44 | Nakasongola | 74,723 |
45 | Ssembabule | 112,086 |
46 | Kamwenge | 173,159 |
47 | Kayunga | 162,880 |
48 | Kyenjojo | 186,538 |
49 | Mayuge | 196,170 |
50 | Pader | 70,121 |
51 | Sironko | 115,357 |
52 | Wakiso | 900,035 |
53 | Yumbe | 95,905 |
54 | Kaberamaido | 89,521 |
55 | Kanungu | 129,072 |
56 | Nakapiripirit | 46,154 |
57 | Amolatar | 61,127 |
58 | Amuria | 107,957 |
59 | Bukwo | 36,052 |
60 | Butaleja | 98,706 |
61 | Ibanda | 123,221 |
62 | Isingiro | 201,963 |
63 | Kaabong | 50,596 |
64 | Kaliro | 93,753 |
65 | Kiruhura | 155,081 |
66 | Koboko | 78,394 |
67 | Manafwa | 152,973 |
68 | Mityana | 144,847 |
69 | Nakaseke | 87,358 |
70 | Abim | 30,494 |
71 | Amuru | 73,221 |
72 | Budaka | 86,834 |
73 | Buliisa | 38,618 |
74 | Dokolo | 79,478 |
75 | Namutumba | 103,296 |
76 | Oyam | 156,398 |
77 | Maracha | 90,711 |
78 | Bududa | 64,728 |
79 | Bukedea | 83,448 |
80 | Lyantonde | 43,966 |
81 | Amudat | 36,203 |
82 | Buikwe | 199,928 |
83 | Buyende | 117,618 |
84 | Kyegegwa | 110,312 |
85 | Lamwo | 56,871 |
86 | Otuke | 41,615 |
87 | Zombo | 101,136 |
88 | Alebtong | 97,699 |
89 | Bulambuli | 61,920 |
90 | Buvuma | 37,522 |
91 | Gomba | 67,479 |
92 | Kiryandongo | 107,720 |
93 | Kyankwanzi | 91,086 |
94 | Luuka | 96,706 |
95 | Namayingo | 92,607 |
96 | Ntoroko | 32,006 |
97 | Serere | 113,143 |
98 | Bukomansimbi | 63,513 |
99 | Butambala | 44,171 |
100 | Kalungu | 76,578 |
101 | Sheema | 111,545 |
102 | Kibuku | 79,919 |
103 | Kole | 102,200 |
104 | Kween | 40,043 |
105 | Lwengo | 121,563 |
106 | Mitooma | 98,981 |
107 | Napak | 43,605 |
108 | Ngora | 62,952 |
109 | Buhweju | 57,847 |
110 | Nwoya | 46,836 |
111 | Agago | 85,759 |
112 | Rubirizi | 63,006 |
Share this
Do you love this platform? We would like your support to keep it running. Your contribution, however big or small, goes a long way in helping us achieve our goal to accurately liberate election data across Africa.