Registered Voters by District
All districtsDistrict | 2016 General Election | 2021 General Election | +/- Change | |
---|---|---|---|---|
1 | Apac | 152,061 | 88,834 | ▼ -63,227 |
2 | Arua | 336,384 | 65,738 | ▼ -270,646 |
3 | Bundibugyo | 98,976 | 113,472 | ▲ 14,496 |
4 | Bushenyi | 124,934 | 140,415 | ▲ 15,481 |
5 | Gulu | 184,791 | 45,342 | ▼ -139,449 |
6 | Hoima | 228,917 | 90,617 | ▼ -138,300 |
7 | Iganga | 222,276 | 186,519 | ▼ -35,757 |
8 | Jinja | 233,848 | 120,278 | ▼ -113,570 |
9 | Kabale | 271,884 | 136,559 | ▼ -135,325 |
10 | Kabarole | 233,385 | 107,428 | ▼ -125,957 |
11 | Kalangala | 29,729 | 35,465 | ▲ 5,736 |
12 | Kampala | 1,014,294 | 1,280,409 | ▲ 266,115 |
13 | Kamuli | 200,257 | 236,917 | ▲ 36,660 |
14 | Kapchorwa | 48,430 | 56,051 | ▲ 7,621 |
15 | Kasese | 335,162 | 384,058 | ▲ 48,896 |
16 | Kibaale | 322,342 | 68,857 | ▼ -253,485 |
17 | Kiboga | 67,012 | 81,434 | ▲ 14,422 |
18 | Kisoro | 133,857 | 158,552 | ▲ 24,695 |
19 | Kitgum | 86,477 | 99,234 | ▲ 12,757 |
20 | Kotido | 50,179 | 61,086 | ▲ 10,907 |
21 | Kumi | 102,223 | 119,112 | ▲ 16,889 |
22 | Lira | 182,731 | 103,180 | ▼ -79,551 |
23 | Luwero | 201,664 | 257,115 | ▲ 55,451 |
24 | Masaka | 139,736 | 55,626 | ▼ -84,110 |
25 | Masindi | 134,494 | 154,805 | ▲ 20,311 |
26 | Mbale | 220,339 | 108,400 | ▼ -111,939 |
27 | Mbarara | 242,788 | 84,209 | ▼ -158,579 |
28 | Moroto | 32,229 | 38,004 | ▲ 5,775 |
29 | Moyo | 54,521 | 45,367 | ▼ -9,154 |
30 | Mpigi | 110,907 | 135,726 | ▲ 24,819 |
31 | Mubende | 281,901 | 196,565 | ▼ -85,336 |
32 | Mukono | 292,011 | 355,275 | ▲ 63,264 |
33 | Nebbi | 173,502 | 130,508 | ▼ -42,994 |
34 | Ntungamo | 238,337 | 268,541 | ▲ 30,204 |
35 | Pallisa | 154,537 | 131,370 | ▼ -23,167 |
36 | Rakai | 223,901 | 135,169 | ▼ -88,732 |
37 | Rukungiri | 162,019 | 185,118 | ▲ 23,099 |
38 | Soroti | 125,841 | 92,720 | ▼ -33,121 |
39 | Tororo | 233,437 | 268,434 | ▲ 34,997 |
40 | Adjumani | 64,487 | 79,364 | ▲ 14,877 |
41 | Bugiri | 163,023 | 193,053 | ▲ 30,030 |
42 | Busia | 141,798 | 163,571 | ▲ 21,773 |
43 | Katakwi | 70,547 | 83,162 | ▲ 12,615 |
44 | Nakasongola | 74,723 | 89,647 | ▲ 14,924 |
45 | Ssembabule | 112,086 | 132,240 | ▲ 20,154 |
46 | Kamwenge | 173,159 | 117,466 | ▼ -55,693 |
47 | Kayunga | 162,880 | 190,977 | ▲ 28,097 |
48 | Kyenjojo | 186,538 | 215,012 | ▲ 28,474 |
49 | Mayuge | 196,170 | 231,116 | ▲ 34,946 |
50 | Pader | 70,121 | 82,298 | ▲ 12,177 |
51 | Sironko | 115,357 | 132,465 | ▲ 17,108 |
52 | Wakiso | 900,035 | 1,154,857 | ▲ 254,822 |
53 | Yumbe | 95,905 | 113,855 | ▲ 17,950 |
54 | Kaberamaido | 89,521 | 52,210 | ▼ -37,311 |
55 | Kanungu | 129,072 | 146,064 | ▲ 16,992 |
56 | Nakapiripirit | 46,154 | 32,661 | ▼ -13,493 |
57 | Amolatar | 61,127 | 71,173 | ▲ 10,046 |
58 | Amuria | 107,957 | 88,722 | ▼ -19,235 |
59 | Bukwo | 36,052 | 44,126 | ▲ 8,074 |
60 | Butaleja | 98,706 | 110,737 | ▲ 12,031 |
61 | Ibanda | 123,221 | 140,486 | ▲ 17,265 |
62 | Isingiro | 201,963 | 233,099 | ▲ 31,136 |
63 | Kaabong | 50,596 | 41,211 | ▼ -9,385 |
64 | Kaliro | 93,753 | 109,466 | ▲ 15,713 |
65 | Kiruhura | 155,081 | 81,891 | ▼ -73,190 |
66 | Koboko | 78,394 | 92,845 | ▲ 14,451 |
67 | Manafwa | 152,973 | 79,924 | ▼ -73,049 |
68 | Mityana | 144,847 | 176,029 | ▲ 31,182 |
69 | Nakaseke | 87,358 | 107,133 | ▲ 19,775 |
70 | Abim | 30,494 | 36,539 | ▲ 6,045 |
71 | Amuru | 73,221 | 87,122 | ▲ 13,901 |
72 | Budaka | 86,834 | 100,900 | ▲ 14,066 |
73 | Buliisa | 38,618 | 44,869 | ▲ 6,251 |
74 | Dokolo | 79,478 | 93,712 | ▲ 14,234 |
75 | Namutumba | 103,296 | 121,149 | ▲ 17,853 |
76 | Oyam | 156,398 | 184,088 | ▲ 27,690 |
77 | Maracha | 90,711 | 101,182 | ▲ 10,471 |
78 | Bududa | 64,728 | 73,039 | ▲ 8,311 |
79 | Bukedea | 83,448 | 99,828 | ▲ 16,380 |
80 | Lyantonde | 43,966 | 51,076 | ▲ 7,110 |
81 | Amudat | 36,203 | 43,647 | ▲ 7,444 |
82 | Buikwe | 199,928 | 235,640 | ▲ 35,712 |
83 | Buyende | 117,618 | 138,849 | ▲ 21,231 |
84 | Kyegegwa | 110,312 | 138,528 | ▲ 28,216 |
85 | Lamwo | 56,871 | 65,223 | ▲ 8,352 |
86 | Otuke | 41,615 | 48,541 | ▲ 6,926 |
87 | Zombo | 101,136 | 123,432 | ▲ 22,296 |
88 | Alebtong | 97,699 | 115,804 | ▲ 18,105 |
89 | Bulambuli | 61,920 | 71,664 | ▲ 9,744 |
90 | Buvuma | 37,522 | 42,415 | ▲ 4,893 |
91 | Gomba | 67,479 | 81,314 | ▲ 13,835 |
92 | Kiryandongo | 107,720 | 125,685 | ▲ 17,965 |
93 | Kyankwanzi | 91,086 | 108,311 | ▲ 17,225 |
94 | Luuka | 96,706 | 116,094 | ▲ 19,388 |
95 | Namayingo | 92,607 | 107,234 | ▲ 14,627 |
96 | Ntoroko | 32,006 | 38,098 | ▲ 6,092 |
97 | Serere | 113,143 | 130,290 | ▲ 17,147 |
98 | Bukomansimbi | 63,513 | 76,557 | ▲ 13,044 |
99 | Butambala | 44,171 | 55,813 | ▲ 11,642 |
100 | Kalungu | 76,578 | 88,687 | ▲ 12,109 |
101 | Sheema | 111,545 | 129,151 | ▲ 17,606 |
102 | Kibuku | 79,919 | 91,971 | ▲ 12,052 |
103 | Kole | 102,200 | 119,437 | ▲ 17,237 |
104 | Kween | 40,043 | 47,080 | ▲ 7,037 |
105 | Lwengo | 121,563 | 139,772 | ▲ 18,209 |
106 | Mitooma | 98,981 | 111,839 | ▲ 12,858 |
107 | Napak | 43,605 | 56,678 | ▲ 13,073 |
108 | Ngora | 62,952 | 72,976 | ▲ 10,024 |
109 | Buhweju | 57,847 | 66,649 | ▲ 8,802 |
110 | Nwoya | 46,836 | 57,186 | ▲ 10,350 |
111 | Agago | 85,759 | 98,354 | ▲ 12,595 |
112 | Rubirizi | 63,006 | 73,848 | ▲ 10,842 |
113 | Kagadi | District didn't exist | 175,680 | ▲ 0 |
114 | Kakumiro | District didn't exist | 140,691 | ▲ 0 |
115 | Omoro | District didn't exist | 72,216 | ▲ 0 |
116 | Rubanda | District didn't exist | 111,615 | ▲ 0 |
117 | Bunyangabo | District didn't exist | 92,440 | ▲ 0 |
118 | Butebo | District didn't exist | 51,443 | ▲ 0 |
119 | Kyotera | District didn't exist | 124,872 | ▲ 0 |
120 | Namisindwa | District didn't exist | 97,191 | ▲ 0 |
121 | Pakwach | District didn't exist | 78,801 | ▲ 0 |
122 | Rukiga | District didn't exist | 60,965 | ▲ 0 |
123 | Bugweri | District didn't exist | 84,953 | ▲ 0 |
124 | Kapelebyong | District didn't exist | 39,629 | ▲ 0 |
125 | Kassanda | District didn't exist | 134,798 | ▲ 0 |
126 | Kikuube | District didn't exist | 112,825 | ▲ 0 |
127 | Kwania | District didn't exist | 87,587 | ▲ 0 |
128 | Nabilatuk | District didn't exist | 21,367 | ▲ 0 |
129 | Kalaki | District didn't exist | 53,973 | ▲ 0 |
130 | Karenga | District didn't exist | 18,035 | ▲ 0 |
131 | Kazo | District didn't exist | 92,843 | ▲ 0 |
132 | Kitagwenda | District didn't exist | 76,037 | ▲ 0 |
133 | Madi-Okollo | District didn't exist | 63,404 | ▲ 0 |
134 | Obongi | District didn't exist | 19,321 | ▲ 0 |
135 | Rwampara | District didn't exist | 70,346 | ▲ 0 |
136 | Arua City | District didn't exist | 170,066 | ▲ 0 |
137 | Gulu City | District didn't exist | 103,401 | ▲ 0 |
138 | Jinja City | District didn't exist | 154,750 | ▲ 0 |
139 | Fort Portal City | District didn't exist | 65,163 | ▲ 0 |
140 | Mbarara City | District didn't exist | 114,511 | ▲ 0 |
141 | Masaka City | District didn't exist | 122,339 | ▲ 0 |
142 | Mbale City | District didn't exist | 147,774 | ▲ 0 |
143 | Terego | District didn't exist | 95,118 | ▲ 0 |
144 | Lira City | District didn't exist | 111,772 | ▲ 0 |
145 | Hoima City | District didn't exist | 62,018 | ▲ 0 |
146 | Soroti City | District didn't exist | 56,019 | ▲ 0 |
Share this
Do you love this platform? We would like your support to keep it running. Your contribution, however big or small, goes a long way in helping us achieve our goal to accurately liberate election data across Africa.